Home>Products>NTN Bearing>NTN 6828LLUC3 Single Row Ball Bearings

NTN 6828LLUC3 Single Row Ball Bearings
Offer 1900-S series: High Quality Brand NTN 6828LLUC3 Single Row Ball Bearings .Contact Us Online Changzhou Chenglong Bearing Co., Ltd. to Get Best Quote.
- NTN
6828LLUC3
- 1900-S
- 36000 RPM
- Round
- 337 lbf
- 655 lbf
- Double Shielded
- 6 mm
- C0
-
Changzhou Chenglong Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 6828LLUC3 Single Row Ball BearingsCompare similar products
series:: | 1900-S | maximum rpm:: | 36000 RPM | bore type:: | Round |
static load capacity:: | 337 lbf | dynamic load capacity:: | 655 lbf | closure type:: | Double Shielded |
B: | 6 mm | internal clearance:: | C0 | d: | 12 mm |
row type & fill slot:: | Single Row Non-Fill |
NTNProducts and services
NTN 6828LLUC3 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 9.988 |
EAN | 0883450276696 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22213 |
Seals | Double Lip Viton |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Double Nut | SN Style |
Long Description | 4 Bolt Pillow Block; 2-1/4" Bore; 3.15" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.18" Minimum Bolt Spacing; 8.56" Bolt Spacing Maximum; Relubricatable; Cast |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 25 |
Bolt Spacing Maximum | 8.56 Inch | 217.424Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 4.02 Inch | 102.108 Millimeter |
Bolt Spacing Minimum | 7.18 Inch | 182.372Millimeter |
d | 2.25 Inch | 57.15 Millimeter |
Nominal Bolt Center to Center | 7.9 Inch | 199.5 Millimeter |
B | 3.15 Inch | 80 Millimeter |
NTN 6828LLUC3 Single Row Ball Bearings Cad Models
Contact Us

- Changzhou Chenglong Bearing Co., Ltd.
- AddressNo. 26, Nanjing Road, Xuejia Town, Xinbei District, Changzhou, Jiangsu, China
- Phone(Working Time)86-02-7596311
- Fax
Related News
110x80x16 bearing size catalogue |
2.5x8x4 bearing cad model |
55x90x11 bearing price list |
Product Categories
New Products
1.378 Inch | 35 Millimeter x 2.012 Inch | 51.1 Millimeter x 1.874 Inch | 47.6 Millimeter NTN UELP207D1 Pillow Block Bearings
NTN AELFD202-010 Flange Block Bearings
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.063 Inch | 27 Millimeter NTN W5206LLUC1 Angular Contact Ball Bearings
4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 2.205 Inch | 56 Millimeter NTN 7022CVDBJ82 Precision Ball Bearings
6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 3.543 Inch | 90 Millimeter NTN 24034BD1C3 Spherical Roller Bearings